Garmin gWind Wireless 2 Wind Transducer - 010-01616-00
(0.0) • 0 opinie
738,95EUR
Bez VAT🚚 Darmowa dostawa
Cena brutto (zawiera 23% VAT):
908,91EUR
W magazynie • Gotowe do wysyłki
Ilość:
1
Opis produktu
The Garmin gWind Wireless 2 transducer is an advanced device designed for precise measurement of wind parameters on yachts and motorboats. This device wirelessly transmits wind speed and direction data to compatible Garmin navigation systems, such as GPSMAP chartplotters, and other NMEA 2000 compliant devices, allowing real-time monitoring of wind conditions for enhanced safety and sailing efficiency.
Specyfikacje
| Power Supply | 12–24V DC |
| Wind Speed Measurement Range | 0–75 knots |
| Wind Direction Measurement Range | 0–359° |
| Wind Speed Measurement Accuracy | ±0.3 knots or ±5% (whichever is greater) |
| Wind Direction Measurement Accuracy | ±3° |
| Interface | NMEA 2000, CAN bus |
| Wireless Communication Range | Up to 20m (in open space) |
| Protection Degree (IP) | IPX7 (resistant to immersion) |
| Housing Material | Reinforced, UV and salt-resistant |
| Sensor Dimensions | Approximately 180x180x180mm |
| Sensor Weight | Approximately 0.5kg |
| Operating Temperature Range | -15°C to +55°C |
| Certifications | CE, RoHS |
| Package Contents | Wind sensor, receiver, mounting brackets, cables, manual |
| Warranty | 2 years |
| Country of Origin | Not confirmed |
| Year of Introduction | Not confirmed |
| Manufacturer Part Number | 010-01616-00 |
| Alternative Indices | No data |
| Installation/Service Note | Installation requires basic electrical and mechanical skills; recommended installation by authorized service |
| Numer katalogowy | 010-01616-00 |









