Garmin ECHOMAP Ultra 2 10" Chartplotter - 010-02879-00
(0.0) • 0 opinie
2 040,95EUR
Bez VAT🚚 Darmowa dostawa
Cena brutto (zawiera 23% VAT):
2 510,37EUR
W magazynie • Gotowe do wysyłki
Ilość:
1
Opis produktu
The Garmin ECHOMAP Ultra 2 10" chartplotter (model 102sv, without transducer) is an advanced device designed for professional and recreational marine navigation, dedicated to both sailors and anglers. Equipped with a large, clear 10-inch touchscreen, it provides excellent visibility even in full sunlight and intuitive operation in all weather conditions. The device supports Garmin Navionics+ and Navionics Vision+ maps, enabling detailed navigation on lakes, rivers, and seas.
Specyfikacje
| Screen Size | 10 inches |
| Screen Type | Touchscreen |
| Screen Resolution | 1280x800 pixels |
| Power Supply | 12V DC |
| Power Consumption | Approx. 21W (typical) |
| Standards/Protocols | NMEA 2000, NMEA 0183, Wi-Fi, Bluetooth |
| Connectors | 1x transducer port, 1x Garmin network port, 1x microSD (up to 32GB), power connector |
| Water Resistance Rating | IPX7 |
| GPS Support | GPS/GLONASS/Galileo |
| Sonar Compatibility | UHD, SideVü, ClearVü, traditional CHIRP (requires transducer) |
| Map Compatibility | Garmin Navionics+, Navionics Vision+ |
| Dimensions | Approx. 295x195x98mm |
| Weight | Approx. 1.8kg |
| Operating Temperature Range | -15°C to +55°C |
| Mounting | Quick-release bracket or flush mount |
| Features | Quickdraw Contours, ActiveCaptain, autopilot integration, radar, AIS, Fusion-Link |
| Package Contents | Chartplotter, quick-release bracket, mounting kit, power cable, documentation |
| Warranty | 24 months |
| Numer katalogowy | 010-02879-00 |









