Garmin ECHOMAP UHD2 72cv 7-inch Chartplotter - 010-02593-00
(0.0) • 0 opinie
599,95EUR
Bez VAT🚚 Darmowa dostawa
Cena brutto (zawiera 23% VAT):
737,94EUR
W magazynie • Gotowe do wysyłki
Ilość:
1
Opis produktu
The Garmin ECHOMAP UHD2 72cv (010-02593-00) is an advanced chartplotter featuring a 7-inch touchscreen, fast GPS, and support for Garmin Navionics+ maps. It offers compatibility with CHIRP and ClearVü sonar while allowing users to select the appropriate transducer separately. This compact and versatile device is perfect for anglers and sailors seeking flexibility in configuration.
Specyfikacje
| Display | 7" color WVGA |
| Touchscreen | Touchscreen with additional function buttons |
| GPS | 5 Hz |
| Maps | Support for Garmin Navionics+ and Garmin Navionics Vision+ (marine and lake maps |
| Sonar_Traditional | Support for CHIRP 2D (transducer required |
| Sonar_ClearVü | Support for high-frequency bottom scanning (transducer required) |
| Sonar_Output_Power | Up to 500 W RMS (depending on transducer) |
| Wireless_Connectivity | Wi-Fi – updates |
| Wired_Connectivity | NMEA 2000 and NMEA 0183 – integration with autopilots |
| Dimensions | 20,0 × 13,0 × 5,4 cm |
| Weight | Approx. 0,77 kg |
| Power_Supply | 9–18 V DC |
| Water_Resistance | IPX7 |
| Card_Slot | MicroSD (up to 32 GB) for maps and data storage |
| Numer katalogowy | 010-02593-00 |









