Garmin ECHOMAP UHD2 72sv Chartplotter with GT54UHD-TM Transducer - 010-02683-01
(0.0) • 0 opinie
1 100,95EUR
Bez VAT🚚 Darmowa dostawa
Cena brutto (zawiera 23% VAT):
1 354,17EUR
W magazynie • Gotowe do wysyłki
Ilość:
1
Opis produktu
The Garmin ECHOMAP™ UHD2 72sv is an advanced 7-inch chartplotter designed for recreational and professional use on the water, especially on motorboats and fishing boats. It integrates mapping, navigation, and sonar functions, offering detailed images of the bottom and underwater structures thanks to Ultra High-Definition (UHD) technology. Equipped with the GT54UHD-TM transducer, it supports traditional CHIRP, ClearVü, and SideVü sonar for precise detection of fish and obstacles.
Specyfikacje
| Display Size | 7 inches |
| Screen Resolution | 800 x 480 pixels |
| Screen Type | WVGA |
| Sonar Types | CHIRP, ClearVü, SideVü |
| Transducer | GT54UHD-TM |
| Sonar Frequencies | CHIRP (150–240 kHz), ClearVü (455/800 kHz), SideVü (455/800 kHz) |
| Sonar Output Power | 500 W (RMS) |
| Power Supply | 12 V DC |
| Current Draw | Approx. 0.8 A at 12 V |
| Dimensions | 255 x 160 x 60 mm |
| Weight | Approx. 1.0 kg |
| Operating Temperature Range | -15°C to +55°C |
| Protection Rating | IPX7 |
| Map Compatibility | Garmin Navionics+, BlueChart g3, LakeVü g3 |
| Warranty | 2 years |
| Standards/Certifications | CE, RoHS |
| Numer katalogowy | 010-02683-01 |









