Garmin ECHOMAP UHD2 72cv with Transducer - 010-02593-01
(0.0) • 0 opinie
649,95EUR
Bez VAT🚚 Darmowa dostawa
Cena brutto (zawiera 23% VAT):
799,44EUR
W magazynie • Gotowe do wysyłki
Ilość:
1
Opis produktu
The Garmin ECHOMAP UHD2 72cv (010-02593-01) is an advanced 7-inch chartplotter featuring a built-in sonar and GT20-TM transducer. It provides precise GPS navigation and supports Garmin Navionics+ marine charts, delivering detailed bottom and fish imaging with ClearVü technology. Its compact design and fast interface make it perfect for anglers and sailors seeking professional features in a user-friendly format.
Specyfikacje
| Display | 7" color |
| Touchscreen | Yes |
| GPS | 5 Hz |
| Maps | Compatible with Garmin Navionics+ and Garmin Navionics Vision+ |
| Traditional Sonar | CHIRP 2D – clear separation of underwater objects and targets |
| ClearVü Sonar | High-frequency scanning with photographic quality bottom imaging |
| Transducer Included | GT20-TM (CHIRP 77/200 kHz + ClearVü 455/800 kHz) |
| Sonar Output Power | 500 W (RMS) |
| Wireless Connectivity | Wi-Fi – data sharing |
| Wired Connectivity | NMEA 2000 and NMEA 0183 – integration with autopilot |
| Memory Card Slot | MicroSD slot (max. 32 GB) for maps and data storage |
| Water Resistance | IPX7 |
| Dimensions | 20.0 × 13.0 × 5.4 cm |
| Weight | Approx. 0.77 kg |
| Numer katalogowy | 010-02593-01 |









